Pricing To view Amenities, click here
| CONDOMINIUM PRICING | Condominium 1A | Condominium 1B | Condominium 1C | Condominium 2A | Condominium 2B | Condominium 2C |
| Sale Price | $429,000 | $429,000 | $320,000 | $429,000 | $429,000 | $320,000 |
| Description | 3BD/2BTH/TERRACE | SOLD | SOLD | 3BD/2BTH/TERRACE | 3BD/2BTH/TERRACE | 2BD/2BTH/TERRACE |
| Square footage | 1500/280 | SOLD | SOLD | 1500/280 | 1500/280 | 945/480 |
| CONDOMINIUM PRICING | Condominium 3A | Condominium 3B | Condominium 3C | Condominium 4A | Condominium 4B | Condominium 4C |
| Sale Price | $439,000 | $439,000 | $330,000 | $459,000 | $459,000 | $350,000 |
| Description | 3BD/2BTH/TERRACE | 3BD/2BTH/TERRACE | 2BD/2BTH/TERRACE | 3BD/2BTH/TERRACE | 3BD/2BTH/TERRACE | 2BD/2BTH/TERRACE |
| Square footage | 1500/280 | 1500/280 | 945/480 | 1500/280 | 1500/280 | 945/480 |
Buy-to-Let program
Owning and choosing to rent your condominium through a management company can be a hassle free way to earn substantial income.
Whispering Waves will handle all rentals, marketing, advertising and make sure every unit is kept clean. All Owner revenue will be wired to owners account and an electronic statement will be sent out to email accounts. Revenue on the Buy-to-Let program is split 60% for owners and 40% for management company.
* assumed rental pricing subject to change
Rental Projections
| RENTAL PROJECTIONS | 1A | 1B | 1C | 2A | 2B | 2C | 3A | 3B | 3C | 4A | 4B | 4C |
| Weekly Rental Projections | $1,700.00 | $1,700.00 | $1,500.00 | $1,700.00 | $1,700.00 | $1,500.00 | $1,800.00 | $1,800.00 | $1,600.00 | $1,800.00 | $1,800.00 | $1,600.00 |
| Weeks | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Total | $88,400.00 | $88,400.00 | $78,000.00 | $88,400.00 | $88,400.00 | $78,000.00 | $93,600.00 | $93,600.00 | $83,200.00 | $93,600.00 | $93,600.00 | $83,200.00 |
| Condominium 1A | Condominium 1B | Condominium 1C | |
| Projected owner revenue | Projected owner revenue | Projected owner revenue | |
| 10% Annual Rental Projection | $5,304.00 | $5,304.00 | $4,680.00 |
| 20% Annual Rental Projection | $10,608.00 | $10,608.00 | $9,360.00 |
| 30% Annual Rental Projection | $15,912.00 | $15,912.00 | $14,040.00 |
| 40% Annual Rental Projection | $21,216.00 | $21,216.00 | $18,720.00 |
| 50% Annual Rental Projection | $26,520.00 | $26,520.00 | $23,400.00 |
| 60% Annual Rental Projection | $31,824.00 | $31,824.00 | $28,080.00 |
| Condominium 2A | Condominium 2B | Condominium 2C | |
| Projected owner revenue | Projected owner revenue | Projected owner revenue | |
| 10% Annual Rental Projection | $5,304.00 | $5,304.00 | $4,680.00 |
| 20% Annual Rental Projection | $10,608.00 | $10,608.00 | $9,360.00 |
| 30% Annual Rental Projection | $15,912.00 | $15,912.00 | $14,040.00 |
| 40% Annual Rental Projection | $21,216.00 | $21,216.00 | $18,720.00 |
| 50% Annual Rental Projection | $26,520.00 | $26,520.00 | $23,400.00 |
| 60% Annual Rental Projection | $31,824.00 | $31,824.00 | $28,080.00 |
| Condominium 3A | Condominium 3B | Condominium 3C | |
| Projected owner revenue | Projected owner revenue | Projected owner revenue | |
| 10% Annual Rental Projection | $5,616.00 | $5,616.00 | $4,992.00 |
| 20% Annual Rental Projection | $11,232.00 | $11,232.00 | $9,984.00 |
| 30% Annual Rental Projection | $16,848.00 | $16,848.00 | $14,976.00 |
| 40% Annual Rental Projection | $22,464.00 | $22,464.00 | $19,968.00 |
| 50% Annual Rental Projection | $28,080.00 | $28,080.00 | $24,960.00 |
| 60% Annual Rental Projection | $33,696.00 | $33,696.00 | $29,952.00 |
| Condominium 4A | Condominium 4B | Condominium 4C | |
| Projected owner revenue | Projected owner revenue | Projected owner revenue | |
| 10% Annual Rental Projection | $5,616.00 | $5,616.00 | $4,992.00 |
| 20% Annual Rental Projection | $11,232.00 | $11,232.00 | $9,984.00 |
| 30% Annual Rental Projection | $16,848.00 | $16,848.00 | $14,976.00 |
| 40% Annual Rental Projection | $22,464.00 | $22,464.00 | $19,968.00 |
| 50% Annual Rental Projection | $28,080.00 | $28,080.00 | $24,960.00 |
| 60% Annual Rental Projection | $33,696.00 | $33,696.00 | $29,952.00 |
| COMMON CHARGES (CC) | Condominium 1A | Condominium 1B | Condominium 1C | Condominium 2A | Condominium 2B | Condominium 2C |
| Monthly Common Charges or / Annually Common Charges |
$280.00 / $3,360.00 | $280.00 / $3,360.00 | $230.00 / $2,760.00 | $280.00 / $3,360.00 | $280.00 / $3,360.00 | $230.00 / $2,760.00 |
| COMMON CHARGES (CC) | Condominium 3A | Condominium 3B | Condominium 3C | Condominium 4A | Condominium 4B | Condominium 4C |
| Monthly Common Charges or / Annually Common Charges |
$280.00 / $3,360.00 | $280.00 / $3,360.00 | $230.00 / $2,760.00 | $280.00 / $3,360.00 | $280.00 / $3,360.00 | $230.00 / $2,760.00 |